|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
emma |
hpux |
lin Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
lin32 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
linN-1 |
niagara |
sles Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sol Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sol32 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
solN-1 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
solN+1 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
solN+1-32 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sol-zfs Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sol-zone1 637083 2008-03-14 14:22 CET |
sol-zone2 637083 2008-03-14 14:22 CET |
sol-zone3 637083 2008-03-14 14:22 CET |
sol-zones Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparc Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparcN-1 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparcN+1 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparcN-2 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparc-zone1 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparc-zone2 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparc-zone3 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
sparc-zones Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
ubuntu Sun Microsystems Inc. 11.0-b06 637083 2008-03-14 14:22 CET |
vista Sun Microsystems Inc. 1.6.0-b105 637083 2008-03-14 14:22 CET |
vista-64 |
w2000 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
w2003 Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
w2008-32 Sun Microsystems Inc. 10.0-b19 637083 2008-03-14 14:22 CET |
w2008-64 Sun Microsystems Inc. 1.6.0_03-b05 637083 2008-03-14 14:22 CET |
win64 |
winxp Sun Microsystems Inc. 1.6.0_01-b06 637083 2008-03-14 14:22 CET |
winxp-64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes(->637083) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| derbylang | NA | NA | NA | NA | NA | NA | NA | NA | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | NA | NA | NA | NA | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | 56 | 56 | 0 | 0 | NA | NA | NA | NA | 56 | 56 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| derbytools | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 12 | 12 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encryptionAES | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encryptionBlowfish | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encryptionCFB | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encryptionDES | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encryptionECB | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encryptionOFB | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i18nTest | NA | NA | NA | NA | NA | NA | NA | NA | 7 | 7 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | NA | NA | NA | NA | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | NA | NA | NA | NA | 7 | 7 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jdbc20 | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jdbcapi | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | 3 | 3 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jdk14 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| multi | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyinfo | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| simpledemo | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | NA | NA | NA | NA | 1 | 1 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| storemore | NA | NA | NA | NA | NA | NA | NA | NA | 37 | 37 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | NA | NA | NA | NA | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | NA | NA | NA | NA | 37 | 37 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| storetests | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 8 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | NA | NA | NA | NA | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | NA | NA | NA | NA | 8 | 8 | 0 | 0 | NA | NA | NA | NA |
| Duration: | NA | NA | .% | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | .% | .% | .% | .% | NA | .% | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
