|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_15 917604 2010-03-01 18:30:23 MET |
sol Sun Microsystems Inc. 1.6.0_15 917604 2010-03-01 18:30:23 MET |
sparc Sun Microsystems Inc. 1.6.0_15 917604 2010-03-01 18:30:23 MET |
w2003 Sun Microsystems Inc. 1.6.0_15 917604 2010-03-01 18:30:23 MET |
||||||||||||
| Changes(->917604) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 11134 | 11134 | 0 | 0 | ?? | ?? | ?? | ?? | NA | NA | NA | NA | 11128 | 11128 | 0 | 0 |
| Duration: | .% | .% | NA | .% | ||||||||||||
| jdbcapiAutoLoad | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 12 | F:1,E:0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | ||||||||||||
| JDBCDriversAll | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 11 | F:1,E:0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | ||||||||||||
| JDBCDriversClient | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 10 | F:1,E:2 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | ||||||||||||
| JDBCDriversEmbedded | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | ||||||||||||
| derbyall | 233 | 233 | 0 | 0 | 233 | 233 | 0 | 0 | 233 | 209 | 24 | 0 | 233 | 233 | 0 | 0 |
| Duration: | .% | .% | .% | .% | ||||||||||||
| compatibility | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | .% | .% | NA | NA | ||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | .% | ||||||||||||
| Baseline for duration is rev.: |
(lin ) |
(sol ) |
(sparc ) |
(w2003 ) |
||||||||||||