|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
lin32 |
linN-1 938214 2010-04-26 20:50 MEST |
sles Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol-zfs Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol-zones Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
solN+1 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sparc Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sparcN+1 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
vista-64 Sun Microsystems Inc. 1.6.0_15 938214 2010-04-26 20:50 MEST |
w2008-64 Sun Microsystems Inc. 1.6.0_15 938214 2010-04-26 20:50 MEST |
win7 Sun Microsystems Inc. 1.6.0_15 938214 2010-04-26 20:50 MEST |
winxp-64 Sun Microsystems Inc. 1.6.0_15 938214 2010-04-26 20:50 MEST |
||||||||||||||||||||||||||||||||||||||||||
| Changes(->938214) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 12483 | 12483 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12482 | F:0,E:1 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| jdbcapiAutoLoad | 13 | 13 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| JDBCDriversAll | 12 | 12 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| JDBCDriversClient | 13 | 13 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| JDBCDriversEmbedded | 12 | 12 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| derbyall | 211 | 211 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | NA | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||
| Baseline for duration is rev.: |
(lin ) |
(lin32 ) |
(linN-1 ) |
(sles ) |
(sol ) |
(sol-zfs ) |
(sol-zones ) |
(solN+1 ) |
(sparc ) |
(sparcN+1 ) |
(vista-64 ) |
(w2008-64 ) |
(win7 ) |
(winxp-64 ) |
||||||||||||||||||||||||||||||||||||||||||