|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
lin32 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
linN-1 938214 2010-04-26 20:50 MEST |
sles Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol-zfs Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol-zones Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sol32 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
solN+1 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
solN+1-32 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
solN-1 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sparc Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sparcN+1 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
sparcN-1 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
ubuntu Sun Microsystems Inc. 1.6.0-ea 938214 2010-04-26 20:50 MEST |
vista Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
vista-64 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
w2003 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
w2008-32 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
w2008-64 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
win7 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
winxp-64 Sun Microsystems Inc. 1.6.0_18 938214 2010-04-26 20:50 MEST |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changes(->938214) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | NA | NA | NA | NA | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 12483 | 12483 | 0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10382 | F:1,E:0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 | 10383 | 10383 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jdbcapiAutoLoad | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | NA | NA | NA | NA | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JDBCDriversAll | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JDBCDriversClient | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | NA | NA | NA | NA | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JDBCDriversEmbedded | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| derbyall | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | NA | NA | NA | NA | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 | 211 | 211 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | F:1,E:0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | NA | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | .% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseline for duration is rev.: |
(lin ) |
(lin32 ) |
(linN-1 ) |
(sles ) |
(sol ) |
(sol-zfs ) |
(sol-zones ) |
(sol32 ) |
(solN+1 ) |
(solN+1-32 ) |
(solN-1 ) |
(sparc ) |
(sparcN+1 ) |
(sparcN-1 ) |
(ubuntu ) |
(vista ) |
(vista-64 ) |
(w2003 ) |
(w2008-32 ) |
(w2008-64 ) |
(win7 ) |
(winxp-64 ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||