|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_24 1342324 2012-05-24 18:30:08 MEST |
sol Sun Microsystems Inc. 1.6.0_24 1342324 2012-05-24 18:30:08 MEST |
sparc Sun Microsystems Inc. 1.6.0_24 1342324 2012-05-24 18:30:08 MEST |
|||||||||
| Changes(->1342324) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | ?? | ?? | ?? | ?? | 14071 | 14071 | 0 | 0 | 14071 | 14071 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| jdbcapiAutoLoad | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| JDBCDriversAll | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| JDBCDriversClient | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| JDBCDriversEmbedded | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| derbyall | NA | NA | NA | NA | 183 | 183 | 0 | 0 | 183 | 183 | 0 | 0 |
| Duration: | NA | .% | .% | |||||||||
| compatibility | NA | NA | NA | NA | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | NA | .% | .% | |||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| Baseline for duration is rev.: |
(lin ) |
(sol ) |
(sparc ) |
|||||||||