|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_24 1341941 2012-05-23 18:30:07 MEST |
sol Sun Microsystems Inc. 1.6.0_24 1341941 2012-05-23 18:30:07 MEST |
sparc Sun Microsystems Inc. 1.6.0_24 1341941 2012-05-23 18:30:07 MEST |
|||||||||
| Changes(->1341941) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 14083 | 14083 | 0 | 0 | 14071 | 14071 | 0 | 0 | 14071 | 14071 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| jdbcapiAutoLoad | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| JDBCDriversAll | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| JDBCDriversClient | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| JDBCDriversEmbedded | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| derbyall | 183 | 183 | 0 | 0 | 183 | 183 | 0 | 0 | 183 | 183 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| compatibility | ?? | ?? | ?? | ?? | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | |||||||||
| Baseline for duration is rev.: |
(lin ) |
(sol ) |
(sparc ) |
|||||||||