|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
sles Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
sol Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
sol32 Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
solN+1 Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
sparc Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
vista Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
vista-64 Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
w2003 Sun Microsystems Inc. 1.6.0_18 1027607 2010-10-26 18:00:24 MEST |
|||||||||||||||||||||||||||
| Changes(->1027607) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 12968 | 12967 | F:1,E:0 | 0 | 12973 | 12973 | 0 | 0 | 12973 | 12973 | 0 | 0 | 12973 | 12973 | 0 | 0 | 12973 | 12973 | 0 | 0 | 12973 | 12973 | 0 | 0 | 12967 | 12966 | F:1,E:0 | 0 | 12967 | 12966 | F:1,E:0 | 0 | 12967 | 12966 | F:1,E:0 | 0 |
| Duration: | 1436.14% | 914.76% | 976.99% | .% | 192.56% | 716.85% | 164.51% | 237.65% | 297.60% | |||||||||||||||||||||||||||
| jdbcapiAutoLoad | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversAll | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversClient | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversEmbedded | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| derbyall | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 | 204 | 204 | 0 | 0 |
| Duration: | 49.43% | 43.91% | 39.54% | .% | 60.25% | 42.82% | 54.15% | 53.78% | 63.29% | |||||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | 975.91% | 706.91% | 351.98% | .% | 347.46% | 381.96% | NA | NA | NA | |||||||||||||||||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
494119 2007-01-08 18:00:25 MET (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
MEST (sol32 ) |
541699 2007-05-25 18:00:10 CEST (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
530466 2007-04-19 18:00:11 CEST (vista ) |
642762 2008-03-30 18:01:05 MEST (vista-64 ) |
535303 2007-05-04 18:00:08 CEST (w2003 ) |
|||||||||||||||||||||||||||