|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
sles Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
sol Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
sol32 Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
solN+1 Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
sparc Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
vista Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
vista-64 Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
w2003 Sun Microsystems Inc. 1.6.0_24 1160759 2011-08-23 18:00:23 MEST |
|||||||||||||||||||||||||||
| Changes(->1160759) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 14219 | 14219 | 0 | 0 | 14219 | 14219 | 0 | 0 | 14207 | 14207 | 0 | 0 | 14207 | 14207 | 0 | 0 | 14207 | 14207 | 0 | 0 | 14207 | 14207 | 0 | 0 | 14217 | 14217 | 0 | 0 | 14217 | 14217 | 0 | 0 | 14217 | 14216 | F:1,E:0 | 0 |
| Duration: | 1663.85% | 1121.00% | 1221.19% | .% | 229.41% | 625.48% | 197.82% | 285.69% | 387.86% | |||||||||||||||||||||||||||
| jdbcapiAutoLoad | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversAll | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversClient | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversEmbedded | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 14 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| derbyall | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 | 181 | 181 | 0 | 0 |
| Duration: | 43.83% | 40.07% | 34.88% | .% | 54.51% | 26.97% | 48.35% | 48.25% | 59.58% | |||||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | 290.51% | 144.97% | 154.18% | .% | 167.29% | 139.42% | NA | NA | NA | |||||||||||||||||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
494119 2007-01-08 18:00:25 MET (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
MEST (sol32 ) |
541699 2007-05-25 18:00:10 CEST (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
530466 2007-04-19 18:00:11 CEST (vista ) |
642762 2008-03-30 18:01:05 MEST (vista-64 ) |
535303 2007-05-04 18:00:08 CEST (w2003 ) |
|||||||||||||||||||||||||||