|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
lin Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
sles Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
sol Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
sol32 Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
solN+1 Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
sparc Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
vista Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
vista-64 Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
w2003 Sun Microsystems Inc. 1.6.0_18 952710 2010-06-08 18:01:00 MEST |
|||||||||||||||||||||||||||
| Changes(->952710) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| suitesAll | 12716 | 12715 | F:0,E:1 | 0 | 12716 | 12716 | 0 | 0 | 12716 | 12716 | 0 | 0 | 12716 | 12716 | 0 | 0 | 12716 | 12716 | 0 | 0 | 12716 | 12716 | 0 | 0 | 12710 | 12710 | 0 | 0 | 12710 | 12710 | 0 | 0 | 12710 | 12710 | 0 | 0 |
| Duration: | 1797.78% | 1127.11% | 1066.98% | .% | 232.62% | 835.45% | 185.70% | 270.25% | 332.84% | |||||||||||||||||||||||||||
| jdbcapiAutoLoad | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversAll | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversClient | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 | 13 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| JDBCDriversEmbedded | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| derbyall | 210 | 210 | 0 | 0 | 210 | 210 | 0 | 0 | 210 | 210 | 0 | 0 | 210 | 210 | 0 | 0 | 210 | 210 | 0 | 0 | 210 | 209 | 1 | 0 | 210 | 210 | 0 | 0 | 210 | 210 | 0 | 0 | 210 | 210 | 0 | 0 |
| Duration: | 53.31% | 45.92% | 41.04% | .% | 63.31% | 44.82% | 55.65% | 55.50% | 66.03% | |||||||||||||||||||||||||||
| compatibility | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Duration: | 1074.93% | 619.76% | 378.19% | .% | 370.25% | 387.81% | NA | NA | NA | |||||||||||||||||||||||||||
| demoSuite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Duration: | .% | .% | .% | .% | .% | .% | .% | .% | .% | |||||||||||||||||||||||||||
| Baseline for duration is rev.: |
398628 2006-05-01 18:35:12 CEST (lin ) |
494119 2007-01-08 18:00:25 MET (sles ) |
398628 2006-05-01 18:35:12 CEST (sol ) |
MEST (sol32 ) |
541699 2007-05-25 18:00:10 CEST (solN+1 ) |
398628 2006-05-01 18:35:12 CEST (sparc ) |
530466 2007-04-19 18:00:11 CEST (vista ) |
642762 2008-03-30 18:01:05 MEST (vista-64 ) |
535303 2007-05-04 18:00:08 CEST (w2003 ) |
|||||||||||||||||||||||||||