|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_06 805541 2009-08-18 21:13:43 CEST SunOS 5.10 i386 i86pc |
|||
| Changes(->805541) | Num | OK | Fail | Skip |
| .tests.demo._Suite | 2 | 2 | 0 | 0 |
| Duration: | 90.00% | |||
| .suites.All | 10602 | 10601 | F:1,E:0 | 0 |
| Duration: | 123.59% | |||
| derbyall | 272 | 272 | 0 | 0 |
| Duration: | 89.78% | |||
| .tests.junitTests.compatibility.CompatibilityCombinations | 2 | 2 | 0 | 0 |
| Duration: | 176.32% | |||
| Baseline for duration is rev.: |
642711 2008-03-30 13:17:14 MEST (SunOS-5.10 i86pc-i386) |
|||