Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox-10.6]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
1170124 2011-09-13 13:41:14 CEST     Chgs     2631538 123.44%     0/1,3 ]      0.00% / 93.79%
1164334 2011-09-02 04:41:20 CEST     Chgs     2631608 123.44%     [ 0/0,0 ]      0.00% / 94.62%
1158485 2011-08-17 03:41:13 CEST     Chgs     2629555 123.35%     [ 0/0,0 ]      0.00% / 94.52%
1153978 2011-08-04 21:41:14 CEST     Chgs     2630581 123.39%     [ 0/0,0 ]      0.00% / 93.42%
1143164 2011-07-05 20:41:21 CEST     Chgs     2630538 123.39%     [ 0/0,0 ]      0.00% / 94.20%
1142541 2011-07-04 06:41:16 CEST     Chgs     2630598 123.39%     [ 0/0,0 ]      0.00% / 93.28%
1141025 2011-06-29 11:41:23 CEST     Chgs     2630611 123.39%     [ 0/0,0 ]      0.00% / 93.61%
1140210 2011-06-27 17:41:15 CEST     Chgs     2630527 123.39%     [ 0/0,0 ]      0.00% / 93.60%
1138975 2011-06-23 18:41:22 CEST     Chgs     2630542 123.39%     [ 0/0,0 ]      0.00% / 94.13%
1134467 2011-06-11 00:41:28 CEST     Chgs     2630478 123.39%     [ 0/0,0 ]      0.00% / 95.03%
1134192 2011-06-10 07:41:18 CEST     Chgs     2630485 123.39%     [ 0/0,0 ]      0.00% / 94.17%
1133028 2011-06-07 16:41:27 CEST     Chgs     2630524 123.39%     [ 0/0,0 ]      0.00% / 94.23%
1130150 2011-06-01 15:41:17 CEST     Chgs     2630495 123.39%     [ 0/0,0 ]      0.00% / 94.73%
1127846 2011-05-26 11:41:15 CEST     Chgs     2630445 123.39%     [ 0/0,0 ]      0.00% / 94.29%
1097600 2011-04-28 22:41:22 CEST     Chgs     2630452 123.39%     [ 0/0,0 ]      0.00% / 94.22%
1084970 2011-03-24 15:39:12 CET     Chgs     2629769 123.36%     [ 0/0,0 ]      0.02% / 94.16%
1083148 2011-03-19 10:19:17 CET     Chgs     2629763 123.36%     [ 0/0,0 ]      0.00% / 93.31%
1083123 2011-03-19 02:39:18 CET     Chgs     2629626 123.35%     [ 0/0,0 ]      0.00% / 94.18%
1082997 2011-03-18 18:59:14 CET     Chgs     2629585 123.35%     [ 0/0,0 ]      0.00% / 94.37%
1082050 2011-03-16 05:59:13 CET     Chgs     2629531 123.34%     [ 0/0,0 ]      0.00% / 93.34%
1071846 2011-02-18 01:39:14 CET     Chgs     2629435 123.34%     [ 0/0,0 ]      0.00% / 93.78%
1071179 2011-02-16 10:19:16 CET     Chgs     2629445 123.34%     [ 0/0,0 ]      0.00% / 94.24%
1071080 2011-02-15 22:39:17 CET     Chgs     2629119 123.32%     [ 0/0,0 ]      0.00% / 93.80%
1070902 2011-02-15 14:59:13 CET     Chgs     2629140 123.33%     [ 0/0,0 ]      0.00% / 94.15%
1070770 2011-02-15 04:39:16 CET     Chgs     2629125 123.33%     [ 0/0,0 ]      0.00% / 94.37%
1069851 2011-02-11 16:59:10 CET     Chgs     2629239 123.33%     [ 0/0,0 ]      0.00% / 93.71%
1068534 2011-02-08 20:19:16 CET     Chgs     2629154 123.33%     [ 0/0,0 ]      0.00% / 93.82%
1068439 2011-02-08 16:19:14 CET     Chgs     2629583 123.35%     [ 0/0,0 ]      0.00% / 93.74%
1067454 2011-02-05 16:19:12 CET     Chgs     2629553 123.35%     [ 0/0,0 ]      0.00% / 94.43%
1067414 2011-02-05 10:39:20 CET     Chgs     2629547 123.35%     [ 0/0,0 ]      0.00% / 94.02%
1065201 2011-01-30 07:59:19 CET     Chgs     2629537 123.34%     [ 0/0,0 ]      0.00% / 94.19%
1063999 2011-01-27 06:59:15 CET     Chgs     2629554 123.35%     [ 0/0,0 ]      0.00% / 93.80%
See full history here!

2012-02-23 13:36:07 CET