Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox-10.7]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline:
    ]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
1170392 2011-09-14 01:51:11 CEST     Chgs          [ 0/0,0 ]      0.02% / 81.73%
1163359 2011-08-30 21:51:11 CEST     Chgs          [ 0/0,0 ]      0.00% / 82.57%
1158455 2011-08-16 23:51:11 CEST     Chgs          [ 0/0,0 ]      0.02% / 82.80%
1154966 2011-08-08 15:51:13 CEST     Chgs          [ 0/0,0 ]      0.00% / 82.38%
1154054 2011-08-05 02:51:14 CEST     Chgs          [ 0/0,0 ]      0.00% / 82.57%
1143220 2011-07-06 00:51:23 CEST     Chgs          [ 0/0,0 ]      0.00% / 82.61%
1142588 2011-07-04 10:51:21 CEST     Chgs          [ 0/0,0 ]      0.00% / 82.62%
1140379 2011-06-28 01:51:16 CEST     Chgs          [ 0/0,0 ]      0.00% / 81.20%
1138704 2011-06-23 02:51:13 CEST     Chgs          [ 0/0,0 ]      0.00% / 83.26%
1134335 2011-06-10 16:51:17 CEST     Chgs          [ 0/0,0 ]      0.00% / 83.15%
1134099 2011-06-09 23:51:17 CEST     Chgs          [ 0/0,0 ]      0.00% / 82.34%
1133572 2011-06-08 23:51:15 CEST     Chgs          [ 0/0,0 ]      0.02% / 82.77%
1132834 2011-06-07 01:51:15 CEST     Chgs          [ 0/0,0 ]      0.00% / 80.53%
1131298 2011-06-04 02:51:14 CEST     Chgs          0/1,3 ]      0.00% / 81.68%
1130245 2011-06-01 19:51:19 CEST     Chgs          [ 0/0,0 ]      0.02% / 73.50%
1129145 2011-05-30 14:51:15 CEST     Chgs          [ 0/0,0 ]      0.00% / 73.75%
1127913 2011-05-26 15:51:20 CEST     Chgs          [ 0/0,0 ]      0.00% / 74.33%
1104495 2011-05-17 21:51:13 CEST     Chgs          [ 0/0,0 ]      0.00% / 74.05%
1097544 2011-04-28 18:51:14 CEST     Chgs          [ 0/0,0 ]      0.00% / 74.14%
1091091 2011-04-11 16:51:15 CEST     Chgs          [ 0/0,0 ]      0.00% / 74.26%
1087191 2011-03-31 07:54:14 CEST     Chgs          [ 0/0,0 ]      0.00% / 73.43%
1086422 2011-03-29 00:14:17 CEST     Chgs          1/0,0 ]      0.00% / 74.50%
1084769 2011-03-23 22:54:11 CET     Chgs          [ 0/0,0 ]      0.00% / 73.93%
1083141 2011-03-19 06:34:15 CET     Chgs          [ 0/0,0 ]      0.02% / 78.22%
1082480 2011-03-17 14:14:14 CET     Chgs          [ 0/0,0 ]      0.00% / 78.20%
1082302 2011-03-16 22:14:59 CET     Chgs          [ 0/0,0 ]      0.02% / 78.92%
1082023 2011-03-16 02:14:13 CET     Chgs          [ 0/0,0 ]      0.00% / 78.25%
1079462 2011-03-08 19:14:13 CET     Chgs          [ 0/0,0 ]      0.00% / 78.31%
1073475 2011-02-22 20:54:12 CET     Chgs          [ 0/0,0 ]      0.00% / 79.16%
1068293 2011-02-08 09:54:18 CET     Chgs          [ 0/0,0 ]      0.00% / 78.09%
1068243 2011-02-08 02:14:13 CET     Chgs          [ 0/0,0 ]      0.00% / 77.84%
1067379 2011-02-05 03:14:15 CET     Chgs          [ 0/0,0 ]      0.00% / 77.91%
See full history here!

2012-02-23 13:44:15 CET