Apache Derby is an open source, 100% Java SQL Database.

Derby Regression Test Results [TinderBox_Derby]         [All Derby Tests from Sun Database Engineering]

Database Engineering, Sun Microsystems, Trondheim, Norway.

"Tinderbox" testing is performed when updates to the Derby source code repository is detected. This is done on one single test platform.

Results of the latest testrun started. This will show NA for test suites not yet completed.

Results of the previous testrun.


Tested Revisions

Revision          Date, Time     Changes     Size of derby.jar
    
[Baseline: 330608
    10.1.2.1 (Nov 18, 2005)]
    [derbyall/suitesAll]
    failures
    Derbyall[/suitesAll]
    duration
    vs baseline
    Notes
1422166 2012-12-15 01:42:05 CET     Chgs     2713641 127.29%     [ ? ]      -
1421976 2012-12-14 17:52:08 CET     Chgs     2712880 127.25%     [ 0/0,0 ]      0.00% / 41.85%
1421452 2012-12-13 20:52:05 CET     Chgs     2712826 127.25%     1/5,0 ]      0.01% / 41.81%
1421052 2012-12-13 01:32:05 CET     Chgs     2712849 127.25%     [ 0/0,0 ]      0.00% / 42.75%
1420581 2012-12-12 10:22:05 CET     Chgs     2712511 127.24%     [ 0/0,0 ]      0.01% / 41.20%
1420167 2012-12-11 15:02:08 CET     Chgs     2712670 127.24%     [ 0/0,0 ]      0.00% / 41.42%
1418568 2012-12-08 01:42:05 CET     Chgs     2711836 127.21%     [ 0/0,0 ]      0.01% / 42.15%
1418297 2012-12-07 14:12:04 CET     Chgs     2711500 127.19%     [ 0/0,0 ]      0.00% / 41.78%
1418024 2012-12-06 19:32:05 CET     Chgs     2711075 127.17%     [ 0/0,0 ]      0.01% / 44.77%
1417993 2012-12-06 17:42:05 CET     Chgs     2711073 127.17%     0/2,0 ]      0.00% / 42.04%
1417836 2012-12-06 14:22:07 CET     Chgs     2711056 127.17%     0/2,0 ]      0.00% / 42.72%
1414720 2012-11-28 15:22:04 CET     Chgs     2710490 127.14%     [ 0/0,0 ]      0.00% / 42.32%
1414321 2012-11-27 20:12:05 CET     Chgs     2710543 127.14%     [ 0/0,0 ]      0.00% / 41.70%
1413815 2012-11-26 21:22:05 CET     Chgs     2710568 127.15%     [ 0/0,0 ]      0.00% / 42.72%
1413742 2012-11-26 18:42:05 CET     Chgs     2710586 127.15%     [ 0/0,0 ]      0.00% / 42.53%
1413591 2012-11-26 14:12:05 CET     Chgs     2710574 127.15%     [ 0/0,0 ]      0.00% / 41.87%
1412785 2012-11-23 10:02:04 CET     Chgs     2710273 127.13%     [ 0/0,0 ]      0.00% / 43.71%
1412763 2012-11-23 08:12:05 CET     Chgs     2710290 127.13%     [ 0/0,0 ]      0.00% / 43.08%
1412580 2012-11-22 16:12:05 CET     Chgs     2710444 127.14%     [ 0/0,0 ]      0.00% / 43.06%
1412392 2012-11-22 01:42:05 CET     Chgs     2710519 127.14%     [ 0/0,0 ]      0.00% / 42.80%
1412045 2012-11-21 11:32:05 CET     Chgs     2710509 127.14%     [ 0/0,0 ]      0.00% / 42.35%
1411226 2012-11-19 16:02:05 CET     Chgs     2710514 127.14%     [ 0/0,0 ]      0.00% / 42.20%
1411160 2012-11-19 14:12:04 CET     Chgs     2710766 127.15%     [ 0/0,0 ]      0.00% / 42.30%
1410474 2012-11-16 18:02:07 CET     Chgs     2710772 127.16%     [ 0/0,0 ]      0.00% / 42.95%
1409870 2012-11-15 17:32:08 CET     Chgs     2710820 127.16%     [ 0/0,0 ]      0.00% / 43.03%
1409654 2012-11-15 06:52:05 CET     Chgs     2710802 127.16%     [ 0/0,0 ]      0.00% / 42.25%
1409256 2012-11-14 18:02:06 CET     Chgs     2710791 127.16%     [ 0/0,0 ]      0.00% / 43.04%
1409144 2012-11-14 11:52:05 CET     Chgs     2710745 127.15%     [ 0/0,0 ]      0.01% / 43.48%
1409118 2012-11-14 09:52:07 CET     Chgs     2710806 127.16%     [ 0/0,0 ]      0.00% / 43.83%
1409101 2012-11-14 08:02:06 CET     Chgs     2710789 127.16%     [ 0/0,0 ]      0.01% / 42.35%
1408137 2012-11-11 23:52:05 CET     Chgs     2710784 127.16%     [ 0/0,0 ]      0.00% / 42.22%
1407432 2012-11-09 13:32:05 CET     Chgs     2710833 127.16%     [ 0/0,0 ]      0.01% / 42.83%
See full history here!

2013-02-08 09:50:10 CET