|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_06 805576 2009-08-18 23:04:30 CEST SunOS 5.10 i386 i86pc |
|||
| Changes(->805576) | Num | OK | Fail | Skip |
| .tests.demo._Suite | 2 | 2 | 0 | 0 |
| Duration: | 121.05% | |||
| .suites.All | 11457 | 11456 | F:1,E:0 | 0 |
| Duration: | 3062.24% | |||
| derbyall | 223 | 223 | 0 | 0 |
| Duration: | 75.13% | |||
| .tests.junitTests.compatibility.CompatibilityCombinations | 2 | 2 | 0 | 0 |
| Duration: | 234.82% | |||
| Baseline for duration is rev.: |
226900 (SunOS-5.10 i86pc-i386) |
|||