|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_15 823068 2009-10-08 08:52:32 CEST SunOS 5.10 i386 i86pc |
|||
| Changes(->823068) | Num | OK | Fail | Skip |
| .tests.demo._Suite | 2 | 2 | 0 | 0 |
| Duration: | 147.36% | |||
| .suites.All | 11652 | 11651 | F:0,E:1 | 0 |
| Duration: | 2498.85% | |||
| derbyall | 222 | 222 | 0 | 0 |
| Duration: | 76.18% | |||
| .tests.junitTests.compatibility.CompatibilityCombinations | 2 | 2 | 0 | 0 |
| Duration: | 236.38% | |||
| Baseline for duration is rev.: |
226900 (SunOS-5.10 i86pc-i386) |
|||