|
Test platform:
Java Vendor: Java Version: Rev: Date & Time: Build platform: |
JDK16Jvm1.4SunOS-5.10 sun4u-sparc Sun Microsystems Inc. 1.4.2_02 894227 2009-12-28 20:05:39 CET SunOS 5.10 i386 i86pc |
JDK16Jvm1.5SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.5.0_14 894227 2009-12-28 20:05:39 CET SunOS 5.10 i386 i86pc |
JDK16Jvm1.6CYGWIN_NT-5.1 i686-unknown |
JDK16Jvm1.6Linux-2.6.17-1.2174 FC5 |
JDK16Jvm1.6SunOS-5.10 i86pc-i386 Sun Microsystems Inc. 1.6.0_15 894227 2009-12-28 20:05:39 CET SunOS 5.10 i386 i86pc |
JDK16Jvm1.6SunOS-5.11 i86pc-i386 |
JDK16 IBM60Linux-2.6.16.60-0.21-bigsmp Binary file org.apache.derbyTesting.functionTests.tests.demo._Suite_report.txt matches 1.6.0 894227 2009-12-28 20:05:39 CET SunOS 5.10 i386 i86pc |
|||||||||||||||||||||
| Changes(->894227) | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip | Num | OK | Fail | Skip |
| .tests.demo._Suite | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 2 | 0 | 0 | NA | NA | NA | NA | 1 | 0 | F:1,E:0 | 0 |
| Duration: | .% | .% | NA | NA | .% | NA | .% | |||||||||||||||||||||
| .suites.All | 9866 | 9866 | 0 | 0 | 10019 | 10019 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 11809 | 11809 | 0 | 0 | NA | NA | NA | NA | 7388 | 7160 | F:210,E:18 | 0 |
| Duration: | 943.36% | 1515.88% | NA | NA | 1130.72% | NA | .% | |||||||||||||||||||||
| .tests.jdbcapi.AutoloadTest | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 13 | 13 | 0 | 0 | NA | NA | NA | NA | 9 | 8 | F:1,E:0 | 0 |
| Duration: | 0.00% | 100.00% | NA | NA | 14.80% | NA | .% | |||||||||||||||||||||
| .tests.jdbcapi.JDBCDriversEmbeddedTest | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 8 | 6 | F:2,E:0 | 0 |
| Duration: | 100.00% | 100.00% | NA | NA | 100.00% | NA | .% | |||||||||||||||||||||
| .tests.jdbcapi.JDBCDriversClientTest | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 13 | 13 | 0 | 0 | NA | NA | NA | NA | 9 | 8 | F:1,E:0 | 0 |
| Duration: | 83.33% | 100.00% | NA | NA | 14.80% | NA | .% | |||||||||||||||||||||
| .tests.jdbcapi.JDBCDriversAllTest | 12 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 12 | 12 | 0 | 0 | NA | NA | NA | NA | 8 | 7 | F:1,E:0 | 0 |
| Duration: | 15.30% | 14.80% | NA | NA | 14.80% | NA | .% | |||||||||||||||||||||
| derbyall | 219 | 219 | 0 | 2 | 222 | 222 | 0 | 0 | NA | NA | NA | NA | NA | NA | NA | NA | 221 | 221 | 0 | 0 | NA | NA | NA | NA | 221 | 208 | 13 | 0 |
| Duration: | 41.85% | 49.33% | NA | NA | 50.45% | NA | .% | |||||||||||||||||||||
| .tests.junitTests.compatibility.CompatibilityCombinations | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2 | 0 | F:0,E:2 | 0 | NA | NA | NA | NA | 2 | 1 | F:1,E:0 | 0 |
| Duration: | NA | NA | NA | NA | 0.00% | NA | .% | |||||||||||||||||||||
| Baseline for duration is rev.: |
400345 (JDK16Jvm1.4SunOS-5.10 sun4u-sparc) |
393268 (JDK16Jvm1.5SunOS-5.10 i86pc-i386) |
(JDK16Jvm1.6CYGWIN_NT-5.1 i686-unknown) |
567302 2007-08-18 20:05:33 CEST (JDK16Jvm1.6Linux-2.6.17-1.2174 FC5) |
393268 (JDK16Jvm1.6SunOS-5.10 i86pc-i386) |
499097 (JDK16Jvm1.6SunOS-5.11 i86pc-i386) |
(JDK16 IBM60Linux-2.6.16.60-0.21-bigsmp) |
|||||||||||||||||||||